<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Investing News</title>
	<atom:link href="http://energyinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://energyinvestingnews.com</link>
	<description>Just another Mining Investing News site</description>
	<lastBuildDate>Fri, 17 May 2013 17:49:30 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>James River Coal Shares Rise to Highest Level in Two Months</title>
		<link>http://energyinvestingnews.com/9230-james-river-coal-shares-rise-to-highest-level-in-two-months.html</link>
		<comments>http://energyinvestingnews.com/9230-james-river-coal-shares-rise-to-highest-level-in-two-months.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:49:30 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Energy Company News]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[james river coal]]></category>
		<category><![CDATA[nasdaq:jrcc]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7909</guid>
		<description><![CDATA[Bloomberg reported that shares of James River Coal Co. (NASDAQ:JRCC) rose to a two-month high, gaining 16 percent to reach $2.58, following the company's decision to exchange around "$243.4 million of convertible bonds for $123.3 million of new notes due in 2018."]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that shares of James River Coal Co. (NASDAQ:JRCC) rose to a two-month high, gaining 16 percent to reach $2.58, following the company's decision to exchange around "$243.4 million of convertible bonds for $123.3 million of new notes due in 2018."</p><a href="http://energyinvestingnews.com/9230-james-river-coal-shares-rise-to-highest-level-in-two-months.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9230-james-river-coal-shares-rise-to-highest-level-in-two-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Graphene-boron Mix Promising for Lithium-Ion Batteries</title>
		<link>http://energyinvestingnews.com/9231-graphene-boron-mix-promising-for-lithium-ion-batteries.html</link>
		<comments>http://energyinvestingnews.com/9231-graphene-boron-mix-promising-for-lithium-ion-batteries.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:43:50 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Energy Market News]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium-ion]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=7304</guid>
		<description><![CDATA[Phys.org reported that calculations made by Rice University showed that a graphene-boron anode should be able to hold a lot of lithium and perform at a proper voltage for use in lithium-ion batteries.]]></description>
		<content:encoded><![CDATA[<p>Phys.org reported that calculations made by Rice University showed that a graphene-boron anode should be able to hold a lot of lithium and perform at a proper voltage for use in lithium-ion batteries.</p><a href="http://energyinvestingnews.com/9231-graphene-boron-mix-promising-for-lithium-ion-batteries.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9231-graphene-boron-mix-promising-for-lithium-ion-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>JV Contract Awarded for Swakop’s Namibian Project</title>
		<link>http://energyinvestingnews.com/9227-jv-contract-awarded-for-swakops-namibian-project.html</link>
		<comments>http://energyinvestingnews.com/9227-jv-contract-awarded-for-swakops-namibian-project.html#comments</comments>
		<pubDate>Fri, 17 May 2013 12:11:39 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Energy Company News]]></category>
		<category><![CDATA[Swakop]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Uranium Company News]]></category>
		<category><![CDATA[Uranium News]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=14450</guid>
		<description><![CDATA[Mining Weekly reported that Tenova Bateman&#8217;s sub-Saharan Africa division has been awarded the JV contract for Swakop Uranium's Namibian project.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that Tenova Bateman&rsquo;s sub-Saharan Africa division has been awarded the JV contract for Swakop Uranium's Namibian project.</p><a href="http://energyinvestingnews.com/9227-jv-contract-awarded-for-swakops-namibian-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9227-jv-contract-awarded-for-swakops-namibian-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Zadar Ventures Ltd Acquires PNE Project, Adjoining Fission Uranium</title>
		<link>http://energyinvestingnews.com/9228-zadar-ventures-ltd-acquires-pne-project-adjoining-fission-uranium.html</link>
		<comments>http://energyinvestingnews.com/9228-zadar-ventures-ltd-acquires-pne-project-adjoining-fission-uranium.html#comments</comments>
		<pubDate>Fri, 17 May 2013 12:02:36 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Energy Company News]]></category>
		<category><![CDATA[TSXV:ZAD]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Uranium Company News]]></category>
		<category><![CDATA[Zadar Ventures Ltd.]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=14448</guid>
		<description><![CDATA[Zadar Ventures Ltd. (TSXV:ZAD) announced that they have entered into an agreement through which they will acquire a 100% interest  Patterson Northeast Uranium project, in the Western Athabasca basin.]]></description>
		<content:encoded><![CDATA[<p>Zadar Ventures Ltd. (TSXV:ZAD) announced that they have entered into an agreement through which they will acquire a 100% interest  Patterson Northeast Uranium project, in the Western Athabasca basin.</p><a href="http://energyinvestingnews.com/9228-zadar-ventures-ltd-acquires-pne-project-adjoining-fission-uranium.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9228-zadar-ventures-ltd-acquires-pne-project-adjoining-fission-uranium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Hottest North American Shale Plays: Josh Young</title>
		<link>http://energyinvestingnews.com/9226-the-hottest-north-american-shale-plays-josh-young.html</link>
		<comments>http://energyinvestingnews.com/9226-the-hottest-north-american-shale-plays-josh-young.html#comments</comments>
		<pubDate>Fri, 17 May 2013 00:07:40 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Oil Articles]]></category>
		<category><![CDATA[shale oil]]></category>

		<guid isPermaLink="false">http://oilinvestingnews.com/?p=9643</guid>
		<description><![CDATA[Not all the shale plays are created equal, and one in particular is bucking the trend with robust economics and company share prices that show it. But is it too late to buy in? Fund Manager Josh Young doesn't think so, and he sat down with The Energy Report to discuss the hottest (and coldest) North American shale plays. Read on to find out where he's finding bargains that could pay off handsomely.]]></description>
		<content:encoded><![CDATA[<p>Not all the shale plays are created equal, and one in particular is bucking the trend with robust economics and company share prices that show it. But is it too late to buy in? Fund Manager Josh Young doesn't think so, and he sat down with The Energy Report to discuss the hottest (and coldest) North American shale plays. Read on to find out where he's finding bargains that could pay off handsomely.</p><a href="http://energyinvestingnews.com/9226-the-hottest-north-american-shale-plays-josh-young.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9226-the-hottest-north-american-shale-plays-josh-young.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Lithium Market Reliant on Batteries for Continued Strong Demand</title>
		<link>http://energyinvestingnews.com/9224-lithium-market-reliant-on-batteries-for-continued-strong-demand.html</link>
		<comments>http://energyinvestingnews.com/9224-lithium-market-reliant-on-batteries-for-continued-strong-demand.html#comments</comments>
		<pubDate>Thu, 16 May 2013 18:53:25 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Energy Market News]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[lithium market]]></category>
		<category><![CDATA[Lithium Market News]]></category>
		<category><![CDATA[lithium price]]></category>
		<category><![CDATA[Roskill]]></category>

		<guid isPermaLink="false">http://lithiuminvestingnews.com/?p=7298</guid>
		<description><![CDATA[Roskill provided analysis on the future of the lithium market. The company determined that rechargeable batteries accounted for 27 percent of global lithium consumption in 2012. The end use of batteries was responsible for 44 percent of the net increase in lithium consumption over the lat ten years and 70 percent over the last five.]]></description>
		<content:encoded><![CDATA[<p>Roskill provided analysis on the future of the lithium market. The company determined that rechargeable batteries accounted for 27 percent of global lithium consumption in 2012. The end use of batteries was responsible for 44 percent of the net increase in lithium consumption over the lat ten years and 70 percent over the last five.</p><a href="http://energyinvestingnews.com/9224-lithium-market-reliant-on-batteries-for-continued-strong-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9224-lithium-market-reliant-on-batteries-for-continued-strong-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Zadar Ventures Acquires Uranium Project Near Fission Uranium’s Patterson Lake North</title>
		<link>http://energyinvestingnews.com/9225-zadar-ventures-acquires-uranium-project-near-fission-uraniums-patterson-lake-north.html</link>
		<comments>http://energyinvestingnews.com/9225-zadar-ventures-acquires-uranium-project-near-fission-uraniums-patterson-lake-north.html#comments</comments>
		<pubDate>Thu, 16 May 2013 18:26:06 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Energy Company News]]></category>
		<category><![CDATA[Athabasca basin]]></category>
		<category><![CDATA[fission uranium TSXV:ZAD]]></category>
		<category><![CDATA[TSXV:FCU]]></category>
		<category><![CDATA[Uranium Company News]]></category>
		<category><![CDATA[uranium mining]]></category>
		<category><![CDATA[Zadar Ventures]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=14437</guid>
		<description><![CDATA[Zadar Ventures (TSXV:ZAD) has entered into a purchase agreement to acquire a 100% interest in the Patterson North Uranium project, a 7,744 hectare property located in the Western Athabasca basin. The project has road access to Fission Uranium&#8217;s (TSXV:FCU) recently optioned Patterson Lake North Project. As quoted in the press release: The PNE Project is [...]]]></description>
		<content:encoded><![CDATA[<p>Zadar Ventures (TSXV:ZAD) has entered into a purchase agreement to acquire a 100% interest in the Patterson North Uranium project, a 7,744 hectare property located in the Western Athabasca basin. The project has road access to Fission Uranium&rsquo;s (TSXV:FCU) recently optioned Patterson Lake North Project. As quoted in the press release: The PNE Project is [...]</p><a href="http://energyinvestingnews.com/9225-zadar-ventures-acquires-uranium-project-near-fission-uraniums-patterson-lake-north.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9225-zadar-ventures-acquires-uranium-project-near-fission-uraniums-patterson-lake-north.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Forbes &amp; Manhattan Coal Files Technical Report on SEDAR</title>
		<link>http://energyinvestingnews.com/9221-forbes-manhattan-coal-files-technical-report-on-sedar.html</link>
		<comments>http://energyinvestingnews.com/9221-forbes-manhattan-coal-files-technical-report-on-sedar.html#comments</comments>
		<pubDate>Thu, 16 May 2013 18:02:18 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Energy Company News]]></category>
		<category><![CDATA[Coal Company News]]></category>
		<category><![CDATA[forbes & manhattan coal corp.]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[tsx:fmc]]></category>

		<guid isPermaLink="false">http://coalinvestingnews.com/?p=7850</guid>
		<description><![CDATA[Forbes &#38; Manhattan Coal Corp. (TSX:FMC) announced that it has filed on SEDAR a new technical report regarding its South Africa-based coal operations.]]></description>
		<content:encoded><![CDATA[<p>Forbes &amp; Manhattan Coal Corp. (TSX:FMC) announced that it has filed on SEDAR a new technical report regarding its South Africa-based coal operations.</p><a href="http://energyinvestingnews.com/9221-forbes-manhattan-coal-files-technical-report-on-sedar.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9221-forbes-manhattan-coal-files-technical-report-on-sedar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Gas Price Drop Weighs Down April Consumer Price Index</title>
		<link>http://energyinvestingnews.com/9223-gas-price-drop-weighs-down-april-consumer-price-index.html</link>
		<comments>http://energyinvestingnews.com/9223-gas-price-drop-weighs-down-april-consumer-price-index.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:12:21 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Energy Market News]]></category>
		<category><![CDATA[Gas Market News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US Consumer price index]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7066</guid>
		<description><![CDATA[USA Today reported that a drop in the price of gas has pulled April's consumer price indext figures down 0.4% from March &#8212; the lowest since December 2008.]]></description>
		<content:encoded><![CDATA[<p>USA Today reported that a drop in the price of gas has pulled April's consumer price indext figures down 0.4% from March &mdash; the lowest since December 2008.</p><a href="http://energyinvestingnews.com/9223-gas-price-drop-weighs-down-april-consumer-price-index.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9223-gas-price-drop-weighs-down-april-consumer-price-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Quantum Fuel Technologies: $3 Million in Registered Direct Offering</title>
		<link>http://energyinvestingnews.com/9222-quantum-fuel-technologies-3-million-in-registered-direct-offering.html</link>
		<comments>http://energyinvestingnews.com/9222-quantum-fuel-technologies-3-million-in-registered-direct-offering.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:07:41 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Energy Company News]]></category>
		<category><![CDATA[Gas Company News]]></category>
		<category><![CDATA[NASDAQ:QTWW]]></category>
		<category><![CDATA[Quantum Fuel Systems Technologies Worldwide]]></category>

		<guid isPermaLink="false">http://gasinvestingnews.com/?p=7064</guid>
		<description><![CDATA[Quantum Fuel Systems Technologies Worldwide, Inc. (NASDAQ:QTWW) will sell common stock and warrants for gross proceeds of $3 million in a registered direct offering with Crede CG III, Ltd.]]></description>
		<content:encoded><![CDATA[<p>Quantum Fuel Systems Technologies Worldwide, Inc. (NASDAQ:QTWW) will sell common stock and warrants for gross proceeds of $3 million in a registered direct offering with Crede CG III, Ltd.</p><a href="http://energyinvestingnews.com/9222-quantum-fuel-technologies-3-million-in-registered-direct-offering.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://energyinvestingnews.com/9222-quantum-fuel-technologies-3-million-in-registered-direct-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
